| 07.02.2012 morning | 07.02.2012 afternoon | 08.02.2012 Wednesday | 09.02.2012 Thursday | Trend |
|---|---|---|---|---|
![]() | ||||
| Temperature | ||||
| -18°C/0°F | -16°C/3°F | -4°C/25°F | -9°C/16°F | |
| Sunshine | ||||
| 10% | 30% | 80% | 30% | |
| Freezing level | ||||
| 0 | 0 | 0 | 0 | |
On Tuesday, the sky will be mostly grey; only rare clear spells will bring the sky a bit of colour! The chances of getting a bit of sunshine are however as small as the chances of getting some precipitation: We may see light snowfall at times!
The dry weather with variable amounts of cloud will continue.
Last update : 07.02.2012
Weather information:
© 2008 by Privater Wetterdienst
Aufwind, Bernhard Gorgulla, 6020 Innsbruck